$600,000

28999 Vizcaino Ct is a $600,000, 1,605 square foot, 3 bedroom, 3.0 bath home located in Goldbeach, OR.
OCEAN VIEW!!! Dream of owning a BEACH HOUSE and still be close to the BEST FISHING SPOT? Here's your chance! This beautiful 3BR/2.5Bth home is located in a desirable neighborhood in the beautiful SOUTHERN OREGON COAST!! Perfect as your forever home, or a second/investment home. This family friendly community provides a private beach access, and is located close to restaurants, fishing and hiking! Enjoy watching the sunset while sipping your glass of wine, or having your dinner. Leave the windows and sliding doors open and fall asleep hearing the waves crash all night long! CALL NOW TO SEE THIS BEAUTIFUL HOME IN PERSON!!
Above Grade Sqft | 555 |
Basement | Crawl Space |
Appliances | Free-Standing Gas Range Free-Standing Refrigerator Quartz Stainless Steel Appliance(s) |
Interior Features | Garage Door Opener High Ceilings Laminate Flooring Laundry Soaking Tub Tile Floor Wall to Wall Carpet Washer/Dryer Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Propane Fireplace-Available |
Heating Types | Electricity Propane Baseboard Hot Water Hot Water Description - Electricity Hot Water Description - Propane |
# Parking Spaces | 2 |
Parking Types | Driveway Off Street Attached |
Exterior Features | Commons Road Maintenance Concrete Paved Cement Siding Lap Siding Deck Porch Storm Door(s) Cable Commons Cul-de-sac Ocean Beach 1/4 Mile or Less |
Views | Ocean |
Roof | Composition |
Construction Types | Concrete Perimeter Slab |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | Vera-Anne International Real Estate |
Brokerage Contact | VERAANNEW@GMAIL.COM |
Property Type | Residential |
Property Sub Type | Planned Community |
Style | 2 Story Townhouse Resale |
Year Built | 2006 |
HOA Fee | $198.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,656.00 |
County | curry |
Elementary School | riley creek |
Middle School | riley creek |
High School | gold beach |
Financial Terms | Cash Conventional |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Windermere NW Living are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/10/2023 at 09:58am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.