$649,000

6025 Beachcomber Ln is a $649,000, 1,581 square foot, 3 bedroom, 3.0 bath home on a 0.09 acre lot located in Pacificcity, OR.
Your perfect Beach Bungalow Townhome awaits. Currently a STR (Short Term Rental) with a strong rental history of income! This updated townhome has incredible amenities including glass enclosed fireplace, outdoor hot tub and new appliances. Tons of room with 3 bedrooms, 2.5 bathrooms, and a extra large bedroom with en suite bathroom. Downstairs you have living room, dinning room and kitchen all on main floor. Step through your patio doors and take a dip in your hot tub. Cape Kiwanda, Pelican Pub & Brewery and breathtaking oceanfront views just a short distance away. The Shorepine Village has a beautiful clubhouse, workout room. Easy Beach access via paved pathways and wooden dune ramp that takes right on to the sandy shores of Pacific City.
Above Grade Sqft | 710 |
Basement | None |
Appliances | Built-in Oven Built-in Range Dishwasher Disposal Free-Standing Refrigerator Granite Stainless Steel Appliance(s) Tile |
Interior Features | Built-in Lighting Garage on Main Parking Utility Room On Main Furnished Garage Door Opener Granite High Ceilings High Speed Internet Laundry Tile Floor Vaulted Ceiling(s) Wainscoting Wall to Wall Carpet Washer/Dryer Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Propane Fireplace-Available |
Cooling Types | None |
Heating Types | Electricity Propane Zoned Hot Water Description - Electricity |
# Parking Spaces | 1 |
Parking Types | Driveway Other Attached |
Exterior Features | Commons Exterior Maintenance Gym Maintenance Grounds Management Party Room Recreation Facilities Road Maintenance Paved Trees Cedar Deck Free-Standing Hot Tub Patio Public Road Yard Cable Wireless Cul-de-sac Level Ocean Beach 1/4 Mile or Less Unknown |
Views | TreesWoods |
Roof | Composition |
Construction Types | Concrete Perimeter |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | Shorepine Properties |
Brokerage Contact | 503-965-7800 |
Property Type | Residential |
Property Sub Type | Attached |
Style | Craftsman Townhouse Updated/Remodeled |
Year Built | 2005 |
HOA Fee | $3,050.00 |
HOA Fee Frequency | Annually |
Taxes | $3,894.00 |
County | tillamook |
Elementary School | nestucca valley |
Middle School | nestucca valley |
High School | nestucca |
Neighborhood | Shorepine Village |
Financial Terms | Cash Conventional VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Windermere NW Living are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/10/2023 at 08:41pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.